8500 Series SEEquence Seating
Situs® Inc, PRICING
| Style# | Description | Mechanism | Seat Depth | Seat Width | Back Height | Back Width | WT | Ydg | B | C* |
|---|---|---|---|---|---|---|---|---|---|---|
| 8542 | SEEquence17 | Syncro Control | 17.0 | 18.5 | 13.0 | 15.5 | 36 | 1.3 | 415 | 430 |
| 8543 | SEEquence17 | Tri-Action Control | 17.0 | 18.5 | 13.0 | 15.5 | 38 | 1.3 | 429 | 443 |
| 8544 | SEEquence17 | Multi- Function Control | 17.0 | 18.5 | 13.0 | 15.5 | 46 | 1.3 | 464 | 480 |
| Style# | Description | Mechanism | Seat Depth | Seat Width | Back Height | Back Width | WT | Ydg | B | C* |
|---|---|---|---|---|---|---|---|---|---|---|
| 8552 | SEEquence19 | Syncro Control | 19.0 | 18.5 | 15.0 | 16.5 | 38 | 1.8 | 485 | 502 |
| 8523 | SEEquence19 | Tri-Action Control | 19.0 | 18.5 | 15.0 | 16.5 | 40 | 1.8 | 498 | 516 |
| 8554 | SEEquence19 | Multi- Function Control | 19.0 | 18.5 | 15.0 | 16.5 | 48 | 1.8 | 532 | 549 |
| 8559 | SEEquence19 | Knee-Tilt Control | 19.0 | 18.5 | 15.0 | 16.5 | 51 | 1.8 | 587 | 605 |
| Style# | Description | Mechanism | Seat Depth | Seat Width | Back Height | Back Width | WT | Ydg | B | C* |
|---|---|---|---|---|---|---|---|---|---|---|
| 8572 | SEEquence21 | Syncro Control | 21.0 | 21.0 | 18.0 | 17.0 | 40 | 1.5 | 590 | 607 |
| 8573 | SEEquence21 | Tri-Action Control | 21.0 | 21.0 | 18.0 | 17.0 | 42 | 1.5 | 604 | 622 |
| 8574 | SEEquence21 | Multi- Function Control | 21.0 | 21.0 | 18.0 | 17.0 | 50 | 1.5 | 637 | 655 |
| 8579 | SEEquence21 | Knee-Tilt Control | 21.0 | 21.0 | 18.0 | 17.0 | 53 | 1.5 | 693 | 711 |
*Customers Own Material
All chairs have Bumper Edged Seats and Backs
If not specified, 125S Lifts Standard |
Knee-Tilt Control
Only
If not specified, 100K Lifts Standard |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 Not Available on all chairs
* Not Available on Knee-Tilt Control
![]()
Portions of this web site designed by